Product Lineup
Heat Seal Pillow Package
Packaging suitability can be improved by setting the seal temperature difference on both sides of the film. DIC has a lineup of films that provide both VFFS and HFFS machinability.
Applications | Grade | Thickness (μm) |
Corona treatment | Structure | Characteristics |
---|---|---|---|---|---|
For rolls | B1130TA | 30 | inside | (Treated side)PP/PP/PP | High stiffness, low seal initiation temperature |
180T | 30 | inside | (Treated side)Matte layer/PP/PP | Matte tone, high stiffness | |
B2350T | 30 | inside | (Treated side)Matte layer/PP/PP | High haze matte tone, high stiffness | |
For noodles | P2152T | 25, 30, 40, 50 | inside | (Treated side)PP/PE/PP | Cold resistance, excellent lap sealability |
P2160T | 20, 25, 30, 40 | inside | (Treated side)PP/PP/PP | Transparency, high stiffness, excellent lap sealability | |
For vegetables | M212 | 25 | - | PP/PE/EVA | Low seal initiation temperature, pinhole resistance |
For cold resistance/ frozen foods |
L3501T | 40, 50, 60 | inside | (Treated side)LLDPE/LLDPE/LLDPE | Cold resistance |
R3360T | 30, 40, 50 | inside | (Treated side)PP/LLDPE/LLDPE | Cold resitance, HFFS machine suitability |